University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | minessale, nolan | 13 | 13 | 407 | 31.3 | 102 | 182 | .560 | 15 | 51 | .294 | 67 | 90 | .744 | 286 | 22.0 | 7 | 49 | 56 | 4.3 | 30 | 54 | 27 | 19 | 10 |
| 23 | janowski, nick | 13 | 13 | 391 | 30.1 | 66 | 142 | .465 | 23 | 74 | .311 | 34 | 52 | .654 | 189 | 14.5 | 10 | 47 | 57 | 4.4 | 12 | 20 | 15 | 10 | 1 |
| 00 | johnson-arigu, isaiah | 12 | 0 | 251 | 20.9 | 46 | 89 | .517 | 9 | 31 | .290 | 22 | 29 | .759 | 123 | 10.2 | 4 | 44 | 48 | 4.0 | 33 | 13 | 14 | 10 | 9 |
| 32 | bjerke, carter | 13 | 13 | 296 | 22.8 | 37 | 91 | .407 | 24 | 69 | .348 | 9 | 13 | .692 | 107 | 8.2 | 8 | 36 | 44 | 3.4 | 31 | 16 | 10 | 9 | 3 |
| 34 | oosterbaan, ben | 13 | 13 | 296 | 22.8 | 33 | 65 | .508 | 14 | 37 | .378 | 1 | 3 | .333 | 81 | 6.2 | 8 | 36 | 44 | 3.4 | 24 | 18 | 10 | 21 | 2 |
| 11 | herro, austin | 11 | 8 | 236 | 21.5 | 19 | 39 | .487 | 3 | 12 | .250 | 15 | 22 | .682 | 56 | 5.1 | 7 | 31 | 38 | 3.5 | 17 | 26 | 12 | 20 | 5 |
| 02 | coleman, jermaine | 13 | 0 | 191 | 14.7 | 22 | 59 | .373 | 14 | 47 | .298 | 4 | 7 | .571 | 62 | 4.8 | 3 | 22 | 25 | 1.9 | 11 | 6 | 4 | 1 | 3 |
| 12 | dufault, ryan | 13 | 5 | 225 | 17.3 | 24 | 40 | .600 | 0 | 2 | .000 | 11 | 14 | .786 | 59 | 4.5 | 15 | 14 | 29 | 2.2 | 22 | 23 | 7 | 11 | 0 |
| 05 | franks, tim | 8 | 0 | 27 | 3.4 | 4 | 9 | .444 | 3 | 5 | .600 | 4 | 5 | .800 | 15 | 1.9 | 1 | 5 | 6 | 0.8 | 3 | 2 | 1 | 1 | 0 |
| 01 | tibbits, hayden | 10 | 0 | 77 | 7.7 | 5 | 18 | .278 | 2 | 12 | .167 | 3 | 4 | .750 | 15 | 1.5 | 0 | 4 | 4 | 0.4 | 5 | 13 | 5 | 4 | 0 |
| 24 | counts, kyle | 4 | 0 | 20 | 5.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.2 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | lafferty, ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 10 | humphries jr., tommy | 6 | 0 | 16 | 2.7 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 5 | 0.8 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 |
| 15 | tauer, adam | 5 | 0 | 13 | 2.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 20 | tauer, jack | 4 | 0 | 7 | 1.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 2600 | 200.0 | 367 | 756 | .485 | 110 | 350 | .314 | 170 | 242 | .702 | 1014 | 78.00 | 83 | 331 | 414 | 31.8 | 200 | 206 | 127 | 116 | 35 | ||
| Opponents | 13 | 2600 | 200.0 | 330 | 761 | .434 | 100 | 314 | .318 | 154 | 213 | .723 | 914 | 70.31 | 120 | 342 | 462 | 35.5 | 235 | 187 | 175 | 65 | 29 | ||






