University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Minessale, Nolan | 28 | 28 | 854 | 30.5 | 191 | 377 | .507 | 37 | 122 | .303 | 148 | 196 | .755 | 567 | 20.2 | 17 | 105 | 122 | 4.4 | 68 | 121 | 62 | 47 | 14 |
| 23 | Janowski, Nick | 28 | 28 | 878 | 31.4 | 172 | 333 | .517 | 54 | 147 | .367 | 74 | 112 | .661 | 472 | 16.9 | 29 | 116 | 145 | 5.2 | 26 | 58 | 36 | 19 | 3 |
| 00 | Johnson-arigu, Isaiah | 27 | 0 | 580 | 21.5 | 108 | 195 | .554 | 23 | 66 | .348 | 59 | 87 | .678 | 298 | 11.0 | 15 | 94 | 109 | 4.0 | 65 | 31 | 32 | 21 | 17 |
| 32 | Bjerke, Carter | 28 | 28 | 679 | 24.2 | 92 | 187 | .492 | 62 | 142 | .437 | 17 | 30 | .567 | 263 | 9.4 | 17 | 71 | 88 | 3.1 | 69 | 34 | 21 | 16 | 7 |
| 34 | Oosterbaan, Ben | 28 | 28 | 644 | 23.0 | 73 | 155 | .471 | 30 | 87 | .345 | 14 | 19 | .737 | 190 | 6.8 | 20 | 90 | 110 | 3.9 | 52 | 46 | 21 | 29 | 8 |
| 11 | Herro, Austin | 21 | 18 | 498 | 23.7 | 44 | 75 | .587 | 11 | 25 | .440 | 30 | 44 | .682 | 129 | 6.1 | 19 | 64 | 83 | 4.0 | 37 | 74 | 26 | 41 | 10 |
| 12 | Dufault, Ryan | 27 | 9 | 488 | 18.1 | 63 | 91 | .692 | 3 | 7 | .429 | 31 | 43 | .721 | 160 | 5.9 | 26 | 34 | 60 | 2.2 | 52 | 47 | 20 | 26 | 1 |
| 02 | Coleman, Jermaine | 28 | 0 | 429 | 15.3 | 49 | 117 | .419 | 32 | 93 | .344 | 11 | 17 | .647 | 141 | 5.0 | 7 | 52 | 59 | 2.1 | 34 | 15 | 12 | 3 | 4 |
| 01 | Tibbits, Hayden | 20 | 1 | 232 | 11.6 | 20 | 50 | .400 | 12 | 35 | .343 | 11 | 19 | .579 | 63 | 3.1 | 1 | 19 | 20 | 1.0 | 11 | 27 | 8 | 10 | 1 |
| 05 | Franks, Tim | 13 | 0 | 61 | 4.7 | 11 | 19 | .579 | 6 | 8 | .750 | 5 | 7 | .714 | 33 | 2.5 | 1 | 10 | 11 | 0.8 | 5 | 6 | 2 | 2 | 1 |
| 10 | Humphries Jr., Tommy | 9 | 0 | 40 | 4.4 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.1 | 4 | 2 | 6 | 0.7 | 2 | 2 | 0 | 1 | 1 |
| 24 | Counts, Kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | Lafferty, Ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 15 | Tauer, Adam | 10 | 0 | 30 | 3.0 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.5 | 1 | 2 | 3 | 0.3 | 1 | 2 | 1 | 2 | 0 |
| 20 | Tauer, Jack | 9 | 0 | 19 | 2.1 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0.3 | 0 | 2 | 2 | 0.2 | 3 | 1 | 0 | 0 | 1 |
| Total | 28 | 5600 | 200.0 | 837 | 1634 | .512 | 274 | 745 | .368 | 402 | 582 | .691 | 2350 | 83.93 | 195 | 728 | 923 | 33.0 | 436 | 479 | 267 | 226 | 70 | ||
| Opponents | 28 | 5600 | 200.0 | 733 | 1678 | .437 | 215 | 690 | .312 | 354 | 476 | .744 | 2035 | 72.68 | 269 | 692 | 961 | 34.3 | 503 | 399 | 349 | 145 | 71 | ||







