University of St. Thomas Athletics
SNC vs St. Thomas
9/1/2017
South Field
4 p.m.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SNC | UST-MEN |
|---|---|---|---|---|---|---|
| 18:36 | Justin Oliver (1) | Assisted by: Shae Bottum | Rebounded off of shot | 0 | 1 | |
| 67:35 | Seth Boldt (1) | Unassisted | SNC Seth Boldt PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 103:39 | Shae Bottum (1) | Assisted by: Jacob Makela | 12 touch to 19 top of box, tucked in lef | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| SNC | 2 | 3 | 3 | 0 | 8 (3) |
| St. Thomas | 5 | 6 | 0 | 2 | 13 (9) |
Saves | |||||
| SNC | 2 | 4 | 0 | 1 | 7 |
| St. Thomas | 2 | 0 | 0 | 0 | 2 |
Corners Kicks | |||||
| SNC | 0 | 2 | 3 | 0 | 5 |
| St. Thomas | 2 | 5 | 2 | 0 | 9 |
Offsides | |||||
| SNC | 1 | 0 | 0 | 0 | 1 |
| St. Thomas | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| SNC | 4 | 8 | 2 | 1 | 15 |
| St. Thomas | 5 | 7 | 1 | 2 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:45 | #11 Justin Oliver | ||
| 48:23 | #14 Deshaun Dickson | ||
| 69:13 | #5 Anthony Pineda | ||
| 82:21 | #18 Kieran Ruane | ||
| 101:51 | #7 ChristianElliehausen |











