University of St. Thomas Athletics
St. Thomas vs Western Michigan
09/18/2022
WMU Soccer Complex
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ST | WMU |
|---|---|---|---|---|---|---|
| 01:36 | Landon Fisher (2) | Assisted by: Charlie Sharp , Tanner Hodgson | GOAL by WMU Fisher, Landon Assist by Sharp, Charlie and Hodgson, Tanner. | 0 | 1 | |
| 64:32 | Charlie Sharp (2) | Assisted by: Carson Hodgson | GOAL by WMU Sharp, Charlie Assist by Hodgson, Carson. | 0 | 2 | |
| 80:52 | Daniel Nimick (1) | Assisted by: Eric Conerty | GOAL by WMU Nimick, Daniel Assist by Conerty, Eric. | 0 | 3 | |
| 88:15 | Matt Lockwood (1) | Assisted by: Charlie Sharp , Eric Conerty | GOAL by WMU Lockwood, Matt Assist by Sharp, Charlie and Conerty, Eric. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. Thomas | 1 | 5 | 6 (3) |
| Western Michigan | 7 | 10 | 17 (8) |
Saves | |||
| St. Thomas | 0 | 4 | 4 |
| Western Michigan | 1 | 2 | 3 |
Corners Kicks | |||
| St. Thomas | 1 | 3 | 4 |
| Western Michigan | 5 | 1 | 6 |
Offsides | |||
| St. Thomas | 0 | 0 | 0 |
| Western Michigan | 0 | 4 | 4 |
Fouls | |||
| St. Thomas | 3 | 7 | 10 |
| Western Michigan | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:20 | #18 Charlie Hoelscher | ||
| 63:35 | #22 Caden McLagan | ||
| 71:20 | #5 Jaylen Shannon |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)






