University of St. Thomas Athletics
UW-River Falls vs USTWOM
2/5/2020
7:30
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
UWRFW: Bella Wagner (2); Callie Hoff (1); Alyson Niebur (1); USTWOM: Mikayla Kero (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UWRFW | USTWOM |
|---|---|---|---|---|---|---|---|
| 2nd | 05:35 | -- | Callie Hoff | Kora Torkelson | 1 | 0 | |
| 2nd | 12:19 | Power Play | Mikayla Kero | Rachel Werdin | 1 | 1 | |
| 2nd | 15:09 | -- | Bella Wagner | Kora Torkelson; Jessica Rubenalt | 2 | 1 | |
| 3rd | 13:06 | -- | Alyson Niebur | Sophia Leong; Abigail Stow | 3 | 1 | |
| 3rd | 19:53 | -- | Bella Wagner | Callie Hoff | 4 | 1 | |
| 4 | 1 |
Power Play Summary
UWRFW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
USTWOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:04 | 19:04 | 02:00 | 0 | 0 | -- |
| 2 | 10:53 | 12:19 | 01:26 | 2 | 0 | PPG |
| 3 | 16:11 | 18:11 | 02:00 | 0 | 0 | -- |
| 05:26 | 2 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Julia Stelljes | 02:00 | TRIPPING | MINOR | 17:04 | PP | |
| 2nd | Hailey Herdine | 02:00 | HOOKING | MINOR | 10:53 | PP | |
| 3rd | Sophia Leong | 02:00 | INTERFERENCE | MINOR | 16:11 | PP |









