University of St. Thomas Athletics
Harvard vs St. Thomas (MN)
11/25/2023
01:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 3 | 0 | 4 | 
HAR: Lapp, Gwynn (1); Pape, Maria (1); Dorr, Eva (1); StT: Brown, Maddie (2); Bartz, Rylee (1); Oberg, Marki (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | HAR | StT | 
|---|---|---|---|---|---|---|---|
| 1st | 05:05 | -- | Lapp, Gwynn | Kasica, Kate | 1 | 0 | |
| 1st | 13:56 | -- | Brown, Maddie | Clough, Maddy | 1 | 1 | |
| 2nd | 03:08 | Power Play | Bartz, Rylee | Boerger, Ella | 1 | 2 | |
| 2nd | 08:04 | -- | Oberg, Marki | Boerger, Ella | 1 | 3 | |
| 2nd | 13:14 | -- | Brown, Maddie | Hause, Ellah | 1 | 4 | |
| 3rd | 14:35 | Power Play | Pape, Maria | Biotti, Mia; Lapp, Gwynn | 2 | 4 | |
| 3rd | 15:23 | Power Play | Dorr, Eva | Bayard, Ellie; Biotti, Mia | 3 | 4 | |
| 3 | 4 | 
Power Play Summary
 HAR - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 16:40 | 18:40 | 02:00 | 2 | 0 | -- | 
| 3 | 13:23 | 14:35 | 01:12 | 1 | 0 | PPG | 
| 3 | 14:29 | 15:23 | 00:54 | 1 | 0 | PPG | 
| 04:06 | 4 | 0 | 2/3 | |||
 StT - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:40 | 16:40 | 02:00 | 1 | 0 | -- | 
| 2 | 02:36 | 03:08 | 00:32 | 2 | 0 | PPG | 
| 2 | 10:56 | 12:56 | 02:00 | 0 | 0 | -- | 
| 3 | 19:05 | 20:00 | 00:55 | 0 | 0 | -- | 
| 05:27 | 3 | 0 | 1/4 | |||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Kasica, Kate | 02:00 | Interference | MINOR | 14:40 | PP | |
| 1st | Promersberger, Abby | 02:00 | Tripping | MINOR | 16:40 | PP | |
| 2nd | Hollands, Shannon | 02:00 | Interference | MINOR | 02:36 | PP | |
| 2nd | Kasica, Kate | 02:00 | Cross Checking | MINOR | 10:56 | PP | |
| 3rd | Parent, Brieja | 02:00 | Tripping | MINOR | 13:23 | PP | |
| 3rd | Promersberger, Abby | 02:00 | High Sticking | MINOR | 14:29 | PP | |
| 3rd | Hollands, Shannon | 02:00 | Tripping | MINOR | 19:04.5 | PP | 










