University of St. Thomas Athletics
Boise State vs St. Thomas
Scoring Summary
Team  | BSU  | UST  | 
|---|---|---|
 1st FARMER, H doubled to left center, RBI (1-0 B); KNIGHT, S scored.  | 1  | 0  | 
 2nd K Monson advanced to third on a wild pitch; M Klein scored.  | 1  | 1  | 
 2nd K Miller homered to right center, 2 RBI (1-0 B); K Monson scored.  | 1  | 3  | 
 3rd C Carby singled to left field, advanced to second on a fielding error by lf, RBI (1-2 KFBF); A Wukawitz scored, unearned.  | 1  | 4  | 
 5th FARMER, H reached on a fielding error by ss, advanced to second on the error (0-1 K); KNIGHT, S advanced to third; GOUSHA, K scored, unearned.  | 2  | 4  | 
 5th HANNA, M homered to left center, 3 RBI, unearned (1-2 BFF); FARMER, H scored, unearned; KNIGHT, S scored, unearned.  | 5  | 4  | 
 7th KNIGHT, S doubled down the lf line, RBI (3-1 BBKB); GOUSHA, K scored.  | 6  | 4  | 
 7th HANNA, M singled to pitcher, RBI (1-1 BK); KNIGHT, S scored.  | 7  | 4  | 
 Boise State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Knight, Sophia  | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Farmer, Hollie  | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Hanna, Mykenzie  | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 
 Bergesen, Karizma  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Whalen, Ashlyn  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Flores, Alycia  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Hutchins, Jordyn  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lake, Megan  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mcanally, Leah  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Stroh, Skylar  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bumcrot, Abby  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Groves, Sydney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gousha, Keely  | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Dowell, Abby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Caudill, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 9 | 6 | 0 | 0 | 4 | 3 | 
Batting
2B: Knight, Sophia (1); Farmer, Hollie (1)
3B: Knight, Sophia (1)
HR: Hanna, Mykenzie (1)
Baserunning 
Fielding 
E: Knight, Sophia (1); Hutchins, Jordyn (1)
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Laken Lienhard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cassidy Carby | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Morgan Klein | P/RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kameron Monson | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyllie Weingart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrianna Young | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abbi Stierlen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ella Cook | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Kuhn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenzie Miller | RF/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Miki Snider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Raymond | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christina Crawford | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sydney Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 4 | 3 | 1 | 0 | 8 | 2 | 
 Boise State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dowell, Abby  | 2.1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 43 | 
 Caudill, Taylor  | 4.2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 59 | 
| Totals | 4 | 4 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 25 | 27 | 6 | 7 | 102 | 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Klein | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 1 | 39 | 
| Christina Crawford | 4.0 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 65 | 
| Totals | 9 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 14 | 3 | 104 | 























