University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wukawitz, Avery | .400 | 1.329 | 33 - 33 | 105 | 44 | 42 | 6 | 3 | 11 | 20 | 87 | .829 | 21 | 1 | 19 | 0 | .500 | 1 | 0 | 15 - 15 |
| 27 | Cook, Ella | .356 | 1.158 | 34 - 34 | 101 | 23 | 36 | 8 | 2 | 9 | 37 | 75 | .743 | 11 | 2 | 10 | 2 | .415 | 4 | 0 | 1 - 1 |
| 11 | Lienhard, Laken | .356 | 1.274 | 32 - 32 | 87 | 29 | 31 | 9 | 0 | 9 | 34 | 67 | .770 | 26 | 2 | 11 | 1 | .504 | 2 | 0 | 5 - 5 |
| 23 | Stierlen, Abbi | .315 | 1.005 | 33 - 33 | 92 | 16 | 29 | 6 | 0 | 6 | 18 | 53 | .576 | 18 | 1 | 9 | 3 | .429 | 1 | 1 | 1 - 1 |
| 21 | Klein, Morgan | .278 | .792 | 33 - 33 | 97 | 18 | 27 | 6 | 1 | 4 | 17 | 47 | .485 | 4 | 0 | 24 | 1 | .307 | 0 | 1 | 0 - 1 |
| 15 | Monson, Kameron | .278 | .749 | 27 - 27 | 72 | 2 | 20 | 5 | 0 | 1 | 14 | 28 | .389 | 10 | 1 | 5 | 1 | .360 | 3 | 0 | 0 - 0 |
| 25 | Carby, Cassidy | .271 | .982 | 31 - 30 | 85 | 21 | 23 | 5 | 0 | 7 | 26 | 49 | .576 | 19 | 1 | 13 | 3 | .406 | 1 | 1 | 1 - 1 |
| 22 | Trotter, Zoe | .227 | .706 | 31 - 28 | 66 | 15 | 15 | 2 | 0 | 2 | 10 | 23 | .348 | 12 | 2 | 14 | 0 | .358 | 1 | 0 | 4 - 5 |
| 4 | Konkol, Gracie | 1.000 | 2.000 | 18 - 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 - 3 |
| 35 | Coffey, Addison | .429 | 1.143 | 12 - 1 | 14 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 24 | Nosan, Grace | .345 | 1.009 | 16 - 9 | 29 | 9 | 10 | 0 | 0 | 2 | 7 | 16 | .552 | 6 | 0 | 7 | 0 | .457 | 0 | 0 | 1 - 1 |
| 7 | Tautges, Mya | .333 | .824 | 13 - 9 | 24 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .417 | 3 | 0 | 7 | 0 | .407 | 0 | 0 | 4 - 5 |
| 3 | Blietz, Brier | .300 | .857 | 10 - 7 | 20 | 5 | 6 | 3 | 0 | 0 | 5 | 9 | .450 | 5 | 0 | 5 | 0 | .407 | 2 | 0 | 0 - 0 |
| 26 | Weingart, Kyllie | .200 | .710 | 14 - 6 | 20 | 5 | 4 | 0 | 0 | 1 | 6 | 7 | .350 | 2 | 3 | 7 | 0 | .360 | 0 | 0 | 1 - 2 |
| 17 | Vick, Izzy | .200 | .933 | 13 - 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Moore, Ruby | .184 | .507 | 23 - 23 | 38 | 3 | 7 | 3 | 0 | 0 | 5 | 10 | .263 | 3 | 0 | 9 | 0 | .244 | 0 | 2 | 0 - 2 |
| 28 | Louvar, Marleigh | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 2 | Freking, Maddy | .118 | .518 | 11 - 9 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 7 | 1 | 9 | 0 | .400 | 0 | 0 | 0 - 0 |
| 1 | Caruso, Anna | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Tollberg, Karina | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Wichman, Miley | .000 | .000 | 31 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .305 | .973 | 34-34 | 882 | 224 | 269 | 56 | 7 | 53 | 208 | 498 | .565 | 149 | 14 | 155 | 11 | .408 | 15 | 5 | 36-44 | |
| Opponents | .227 | .608 | 34-34 | 809 | 95 | 184 | 22 | 2 | 12 | 80 | 246 | .304 | 72 | 18 | 165 | 6 | .304 | 1 | 18 | 18-22 |







