University of St. Thomas Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaffney, Alex | 38 | 18 | 22 | 40 | 111 | .162 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 18 |
| 3 | Wahlin, Lucas | 36 | 21 | 18 | 39 | 138 | .152 | 13 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 15-41 | 13 | 1 | 1 | 31 |
| 13 | Van Vliet, Lucas | 37 | 14 | 21 | 35 | 118 | .119 | 1 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 9-21 | 8 | 1 | 0 | 13 |
| 29 | Pilling, Nathan | 38 | 15 | 14 | 29 | 138 | .109 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 18-50 | 15 | 2 | 0 | 37 |
| 11 | O'Neill, Ryan | 34 | 6 | 21 | 27 | 55 | .109 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-22 | 6 | 0 | 0 | 12 |
| 26 | Cheslock, Chase | 38 | 1 | 23 | 24 | 62 | .016 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-22 | 6 | 0 | 1 | 39 |
| 17 | Braccini, Jake | 36 | 14 | 9 | 23 | 86 | .163 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 24 |
| 20 | Williams, Nick | 33 | 6 | 12 | 18 | 64 | .094 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 55 |
| 82 | Schoen, Charlie | 29 | 3 | 15 | 18 | 45 | .067 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 6 |
| 8 | Sterzer, Caige | 34 | 4 | 11 | 15 | 48 | .083 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 14 |
| 28 | Godbout, Dylan | 29 | 4 | 11 | 15 | 40 | .100 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 38 |
| 16 | Berry, Bauer | 37 | 3 | 11 | 14 | 31 | .097 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9-18 | 9 | 0 | 0 | 35 |
| 5 | Hundley, Hayes | 38 | 6 | 6 | 12 | 64 | .094 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 51 |
| 15 | Pepper, Quinton | 33 | 3 | 6 | 9 | 47 | .064 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| 19 | Laylin, Luc | 38 | 4 | 2 | 6 | 32 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 20 |
| 25 | Lippai, Attila | 31 | 3 | 3 | 6 | 24 | .125 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 9 | Laylin, Casy | 18 | 1 | 5 | 6 | 23 | .043 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 4 | Miller, Cole | 38 | 0 | 6 | 6 | 43 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 40 |
| 10 | Poolman, Mason | 38 | 1 | 4 | 5 | 36 | .028 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 53 |
| 18 | Giuliani, Josh | 16 | 3 | 1 | 4 | 15 | .200 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 2 | Jamieson, Colton | 20 | 1 | 1 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 6 |
| 27 | Schelter, Luke | 7 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Ranallo, Sam | 5 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Peters, Carson | 21 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Total | 38 | 131 | 223 | 354 | 1241 | .106 | 80 | 28 | 11 | 16 | 21 | 3 | 3 | 0 | 7 | 145-353 | 134 | 5 | 3 | 530 | |
| Opponents | 38 | 109 | 192 | 301 | 1029 | .106 | -98 | 25 | 3 | 21 | 12 | 2 | 1 | 0 | 5 | 165-420 | 150 | 6 | 7 | 531 |







