University of St. Thomas Athletics
Tommies vs HU
2/27/2010
7:15 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 5 | |
| 1 | 0 | 3 | 0 | 4 |
UST-MEN: Steve Murphy (2); Riley Horgan (1); Rob Johnson (1); Andrew Kappers (1); HU: Kelly Plude (2); Jared Hummel (1); Spencer Anderson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | HU |
|---|---|---|---|---|---|---|---|
| 1st | 00:30 | -- | Jared Hummel | Ryan Kupperman; Brian Arrigoni | 0 | 1 | |
| 1st | 11:22 | -- | Steve Murphy | Matt Letourneau | 1 | 1 | |
| 1st | 13:03 | -- | Riley Horgan | Travis Baker; Rob Philipp | 2 | 1 | |
| 2nd | 18:59 | Power Play | Rob Johnson | Andrew Kappers; Matt Letourneau | 3 | 1 | |
| 3rd | 06:48 | -- | Steve Murphy | - | 4 | 1 | |
| 3rd | 07:39 | Power Play | Kelly Plude | Danny Vranek; Jordan Van Gilder | 4 | 2 | |
| 3rd | 14:51 | -- | Kelly Plude | Jordan Van Gilder; Danny Vranek | 4 | 3 | |
| 3rd | 17:20 | -- | Spencer Anderson | Kelly Plude | 4 | 4 | |
| 4th | 05:21 | -- | Andrew Kappers | Alex Arnason | 5 | 4 | |
| 5 | 4 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:31 | 16:50 | 03:19 | 1 | 1 | -- |
| 2 | 18:49 | 18:59 | 00:10 | 1 | 0 | PPG |
| 3 | 09:09 | 09:24 | 00:15 | 1 | 0 | -- |
| 3 | 18:19 | 00:19 | 02:00 | 0 | 0 | -- |
| 05:44 | 3 | 1 | 1/4 | |||
HU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:22 | 02:22 | 02:00 | 2 | 0 | -- |
| 2 | 06:38 | 07:23 | 00:45 | 1 | 0 | -- |
| 2 | 08:38 | 09:23 | 00:45 | 0 | 2 | -- |
| 2 | 09:23 | 11:14 | 01:51 | 0 | 1 | -- |
| 2 | 12:03 | 13:25 | 01:22 | 1 | 1 | -- |
| 2 | 13:25 | 14:03 | 00:38 | 0 | 0 | -- |
| 3 | 07:24 | 07:39 | 00:15 | 2 | 0 | PPG |
| 3 | 11:09 | 11:24 | 00:15 | 2 | 0 | -- |
| 3 | 12:51 | 14:51 | 02:00 | 3 | 0 | -- |
| 09:51 | 11 | 4 | 1/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jay Fifield | 02:00 | TRIPPING | MINOR | 13:31 | PP | |
| 1st | Brian Arrigoni | 02:00 | CROSS-CHECKING THE GOALIE | MINOR | 14:50 | PP | |
| 2nd | Andrew Kappers | 02:00 | HOOKING | MINOR | 00:22 | PP | |
| 2nd | Pat Regan | 02:00 | TRIPPING | MINOR | 06:38 | PP | |
| 2nd | Kelly Plude | 02:00 | SLASHING | MINOR | 07:23 | - | |
| 2nd | Cole Scattarelli | 02:00 | CROSS-CHECKING | MINOR | 09:14 | PP | |
| 2nd | Corvin Kieger | 02:00 | TRIPPING | MINOR | 12:03 | PP | |
| 2nd | Chris Berenguer | 02:00 | UNSPORTSMANLIKE CONDUCT ATW | MINOR | 13:25 | - | |
| 2nd | Matt Letourneau | 02:00 | CROSS-CHECKING | MINOR | 13:25 | PP | |
| 2nd | Kyle Kurr | 02:00 | HOLDING | MINOR | 18:49 | PP | |
| 3rd | Chris Berenguer | 02:00 | SLASHING | MINOR | 06:48 | - | |
| 3rd | Parker Burgess | 02:00 | HOOKING | MINOR | 07:24 | PP | |
| 3rd | Jared Hummel | 02:00 | HOLDING | MINOR | 09:09 | PP | |
| 3rd | Phil Johnson | 02:00 | TRIPPING | MINOR | 09:24 | - | |
| 3rd | Phil Johnson | 02:00 | CTH ELBOWING | MINOR | 12:51 | PP | |
| 3rd | Jay Fifield | 02:00 | HOLDING | MINOR | 18:19 | PP |










