University of St. Thomas Athletics
Univ. of St. Thomas vs Norwich University
11/23/2012
7:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 1 | 3 |
STTM: Tyler Richter (1); Rob Vannelli (1); NORM: Tory Allan (1); Shane Gorman (1); Kyle Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STTM | NORM |
|---|---|---|---|---|---|---|---|
| 1st | 05:50 | -- | Tory Allan | Travis Janke; Colin Mulvey | 0 | 1 | |
| 2nd | 05:45 | -- | Shane Gorman | Dean Niezgoda; Ben Morgan | 0 | 2 | |
| 3rd | 05:23 | -- | Tyler Richter | Riley Horgan; Rob Vannelli | 1 | 2 | |
| 3rd | 14:11 | -- | Rob Vannelli | Sam Olson | 2 | 2 | |
| 3rd | 16:00 | -- | Kyle Thomas | Pier-Olivier Cotnoir | 2 | 3 | |
| 2 | 3 |
Power Play Summary
STTM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:09 | 09:09 | 02:00 | 1 | 0 | -- |
| 2 | 10:11 | 10:24 | 00:13 | 0 | 0 | -- |
| 2 | 14:26 | 14:26 | 00:00 | 0 | 0 | -- |
| 02:13 | 1 | 0 | 0/3 | |||
NORM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:22 | 17:22 | 02:00 | 2 | 0 | -- |
| 1 | 19:47 | 01:47 | 02:00 | 0 | 1 | -- |
| 2 | 12:11 | 12:24 | 00:13 | 0 | 0 | -- |
| 2 | 16:26 | 16:26 | 00:00 | 0 | 0 | -- |
| 04:13 | 2 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dean Niezgoda | 02:00 | INTERFERENCE | MINOR | 07:09 | PP | |
| 1st | Riley Horgan | 02:00 | BOARDING | MINOR | 15:22 | PP | |
| 1st | Alex Altenbernd | 02:00 | SLASHING | MINOR | 19:47 | PP | |
| 2nd | Tory Allan | 02:00 | HOOKING | MINOR | 10:11 | PP | |
| 2nd | Willi Rose | 02:00 | TRIPPING | MINOR | 10:24 | PP | |
| 2nd | Kyle Thomas | 02:00 | TRIPPING | MINOR | 14:26 | - | |
| 2nd | Willi Rose | 02:00 | EM | MINOR | 14:26 | - | |
| 2nd | Willi Rose | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:26 | - |











