University of St. Thomas Athletics
St. Thomas vs South Dakota
3/28/2025
Nygaard Field
2:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 
Win: Cook, Ella (8-6)Loss: Madison Evans (0-2)
Scoring Summary
Team  | UST  | USD  | 
|---|---|---|
 2nd A Wukawitz walked, RBI (3-2 KBBBFB); R Moore advanced to second; K Monson advanced to third; A Caruso scored.  | 1  | 0  | 
 2nd C Carby hit by pitch, RBI (0-0); L Lienhard advanced to second; A Wukawitz advanced to third; R Moore scored.  | 2  | 0  | 
 4th L Lienhard doubled down the lf line, RBI (2-2 KBBFF); A Wukawitz scored.  | 3  | 0  | 
 5th Iburg doubled down the lf line, RBI (0-0); R. Jones scored.  | 3  | 1  | 
 5th A. Brown singled to shortstop, advanced to second on a throwing error by ss (3-0 BBB); Iburg scored, unearned.  | 3  | 2  | 
 5th McGee singled to third base, RBI (0-0); Ruhl scored.  | 3  | 3  | 
 7th L Lienhard homered to left center, RBI (2-2 BBKKFF).  | 4  | 3  | 
 7th McGee singled through the left side, RBI (1-1 SB); Carda scored.  | 4  | 4  | 
 11th K Raymond singled to center field, RBI (0-0); Z Trotter scored.  | 5  | 4  | 
 11th A Young singled, advanced to second on an error by lf, RBI (3-1 KBBB); A Stierlen advanced to third; K Raymond scored.  | 6  | 4  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 
| Laken Lienhard | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 
| Zoe Trotter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cassidy Carby | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Ella Cook | DP/P | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Kaitlyn Raymond | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 
| Abbi Stierlen | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Anna Caruso | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrianna Young | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Kameron Monson | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Miley Wichman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruby Moore | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Kyllie Weingart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Kleinfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 45 | 6 | 14 | 6 | 4 | 0 | 8 | 13 | 
 South Dakota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tatum Villotta  | 3B/2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Ella Mcgee  | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Delaney White  | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Madison Evans  | DP/P | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Clara Edwards  | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Brynnly German  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rylie Jones  | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Sara Iburg  | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Autumn Iversen  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abi Brown  | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Piper Ruhl  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Isabel Carda  | PR/C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Brylee Hempey  | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brooke Carey  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 44 | 4 | 12 | 3 | 0 | 0 | 3 | 7 | 
Batting
2B: Sara Iburg (1); Abi Brown (1)
SH: Clara Edwards (1)
Baserunning 
SB: Tatum Villotta (1)
Fielding 
E: Tatum Villotta (2); Ella Mcgee (1)
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Cook | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 8 | 69 | 
| Ava Kleinfeldt | 6.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 12 | 73 | 
| Totals | 12 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 44 | 45 | 9 | 20 | 142 | 
 South Dakota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Madison Evans  | 3.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 50 | 
 Clara Edwards  | 8.0 | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 38 | 4 | 14 | 137 | 
| Totals | 14 | 6 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 45 | 53 | 8 | 16 | 187 | 






















