University of St. Thomas Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Kopp, Allie | 73 | 20 | 0 | 34.0 | 0.47 | 2 | 0.03 | 0 | 11 | .182 | 56 | 0.77 | 32 | 0.44 | 38 |
| 3 | McNear, Taylor | 13 | 10 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.23 | 1 | 0.08 | 6 |
| 4 | Voegele, Ella | 73 | 20 | 0 | 16.0 | 0.22 | 1 | 0.01 | 1 | 13 | .000 | 89 | 1.22 | 15 | 0.21 | 21 |
| 5 | Kealy, Morgan | 73 | 20 | 20 | 118.0 | 1.62 | 75 | 1.03 | 13 | 213 | .291 | 737 | 10.10 | 27 | 0.37 | 37 |
| 6 | Chapman, Maria | 12 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 7 | Gustafson, Ellie | 73 | 20 | 20 | 235.5 | 3.23 | 209 | 2.86 | 64 | 580 | .250 | 19 | 0.26 | 17 | 0.23 | 14 |
| 8 | Wetter, Megan | 73 | 20 | 20 | 257.5 | 3.53 | 207 | 2.84 | 52 | 456 | .340 | 16 | 0.22 | 16 | 0.22 | 32 |
| 10 | Benka, Maddy | 4 | 4 | 0 | 4.0 | 1.00 | 4 | 1.00 | 0 | 8 | .500 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Schmidt, Anya | 73 | 20 | 20 | 286.5 | 3.92 | 228 | 3.12 | 127 | 608 | .166 | 17 | 0.23 | 47 | 0.64 | 58 |
| 13 | Hunt, Keya Luta Win | 10 | 6 | 0 | 1.0 | 0.10 | 0 | 0.00 | 0 | 3 | .000 | 6 | 0.60 | 1 | 0.10 | 2 |
| 15 | Rudzitis, Tezra | 73 | 20 | 20 | 253.0 | 3.47 | 236 | 3.23 | 64 | 504 | .341 | 14 | 0.19 | 0 | 0.00 | 0 |
| 16 | Goerger, Emma | 18 | 10 | 5 | 19.0 | 1.06 | 16 | 0.89 | 7 | 48 | .188 | 1 | 0.06 | 0 | 0.00 | 0 |
| 22 | Schmotzer, Addie | 66 | 19 | 15 | 96.0 | 1.45 | 73 | 1.11 | 26 | 209 | .225 | 5 | 0.08 | 0 | 0.00 | 1 |
| 24 | Peterson, Kaitlynn | 6 | 6 | 0 | 3.5 | 0.58 | 3 | 0.50 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Overton, Camryn | 11 | 6 | 0 | 3.0 | 0.27 | 1 | 0.09 | 1 | 2 | .000 | 1 | 0.09 | 2 | 0.18 | 2 |
| Total | 73 | 20 | 1,328.0 | 18.19 | 1055 | 14.45 | 356 | 2670 | .262 | 964 | 13.21 | 158 | 2.16 | 216 | ||
| 73 | 20 | 1,080.5 | 14.80 | 844 | 11.56 | 320 | 2453 | .214 | 780 | 10.68 | 96 | 1.32 | 139 | |||






