University of St. Thomas Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benka, Maddy | 8 | 5 | 0 | 12.0 | 1.50 | 12 | 1.50 | 8 | 29 | .138 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Lunski, Bryn | 16 | 6 | 0 | 6.0 | 0.38 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 6 | 0.38 | 8 |
| 3 | McNear, Taylor | 27 | 7 | 0 | 3.0 | 0.11 | 0 | 0.00 | 1 | 2 | -.500 | 20 | 0.74 | 3 | 0.11 | 11 |
| 5 | Kealy, Morgan | 27 | 7 | 7 | 32.5 | 1.20 | 22 | 0.81 | 4 | 64 | .281 | 250 | 9.26 | 4 | 0.15 | 11 |
| 6 | Brundage, Kira | 27 | 7 | 1 | 13.0 | 0.48 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.26 | 13 | 0.48 | 16 |
| 7 | Gustafson, Ellie | 27 | 7 | 6 | 79.0 | 2.93 | 67 | 2.48 | 27 | 211 | .190 | 6 | 0.22 | 10 | 0.37 | 3 |
| 9 | Brosnahan, Emory | 15 | 5 | 3 | 18.5 | 1.23 | 15 | 1.00 | 8 | 50 | .140 | 2 | 0.13 | 1 | 0.07 | 0 |
| 10 | del Valle, Sophia | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Schmidt, Anya | 26 | 7 | 7 | 100.5 | 3.87 | 83 | 3.19 | 55 | 236 | .119 | 6 | 0.23 | 10 | 0.38 | 13 |
| 21 | Kurth, Reilly | 27 | 7 | 7 | 43.5 | 1.61 | 35 | 1.30 | 22 | 88 | .148 | 1 | 0.04 | 0 | 0.00 | 0 |
| 22 | Schmotzer, Addie | 27 | 7 | 7 | 71.0 | 2.63 | 52 | 1.93 | 20 | 138 | .232 | 5 | 0.19 | 0 | 0.00 | 0 |
| 23 | Unongo, Miriam | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Kocon, Audrey | 27 | 7 | 4 | 60.0 | 2.22 | 49 | 1.81 | 30 | 130 | .146 | 6 | 0.22 | 8 | 0.30 | 26 |
| Total | 27 | 7 | 439.0 | 16.26 | 335 | 12.41 | 177 | 951 | .166 | 303 | 11.22 | 55 | 2.04 | 88 | ||
| Opponents | 27 | 7 | 394.0 | 14.59 | 295 | 10.93 | 133 | 854 | .190 | 275 | 10.19 | 37 | 1.37 | 53 | ||




















